A9N61533 Schneider miniature circuit breaker – C60H – 2 poles – 25 A – C curve MCB
Categories Switching Devices (ATS, MCB,...), MCB Circuit Breaker
Brand: Schneider
Product Specifications Table: Acti 9 C60H-DC – 25 A
Category | Details |
---|---|
Main | |
Range | Acti 9 |
Product name | Acti 9 C60H-DC |
Product or component type | Miniature circuit-breaker |
Device short name | C60H-DC |
Device application | Distribution |
Poles description | 2P |
Number of protected poles | 2 |
[In] rated current | 25 A at 25 °C |
Network type | DC |
Trip unit technology | Thermal-magnetic |
Curve code | C |
Breaking capacity | 10 kA Icu at 440 V DC (EN/IEC 60947-2) 6 kA Icu at 500 V DC (EN/IEC 60947-2) 20 kA Icu at 220/250 V DC (GB 14048.2 / IEC 60947-2) |
Utilisation category | Category A (EN/IEC 60947-2) |
Suitability for isolation | Yes (EN/IEC 60947-2) |
Standards | EN 60947-2, IEC 60947-2 |
Disclaimer | This documentation is not intended as a substitute for and is not to be used for determining suitability or reliability of these products for specific user applications |
Date | Aug 1, 2021 |
Complementary | |
---|---|
Network frequency | 50/60 Hz |
[Ue] rated operational voltage | 500 V DC |
[Ics] rated service breaking capacity | 15 kA 75% at 220/250 V DC (EN/IEC 60947-2) 4.5 kA 75% at 500 V DC (EN/IEC 60947-2) 7.5 kA 75% at 440 V DC (EN/IEC 60947-2) |
[Ui] rated insulation voltage | 500 V DC (EN/IEC 60947-2) |
[Uimp] rated impulse withstand voltage | 6 kV (EN/IEC 60947-2) |
Contact position indicator | Yes |
Control type | Toggle |
Local signalling | ON/OFF indication |
Mounting mode | Fixed |
Mounting support | 35 mm symmetrical DIN rail |
Comb busbar / distribution block compatibility | Top or bottom: standard |
9 mm pitches | 4 |
Net weight | 0.256 kg |
Colour | White |
Mechanical durability | 20000 cycles |
Electrical durability | 3000 cycles at 500 V DC 6000 cycles at 500 V DC |
Provision for padlocking | Padlockable |
Locking options description | In position O |
Tightening torque | Power circuit: 2.5 N·m (top or bottom) |
Earth-leakage protection | Without |
Environment | |
---|---|
Standards | EN 60947-2, IEC 60947-2 |
Pollution degree | 3 (EN/IEC 60947-2) |
Overvoltage category | IV |
Tropicalisation | 2 (IEC 60068-2) |
Operating altitude | 2000 m |
Ambient air temperature (operation) | -25 to 70 °C |
Ambient air temperature (storage) | -40 to 85 °C |
Packing Units | |
---|---|
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Weight | 230 g |
Package 1 Dimensions (H × W × L) | 7.5 cm × 3.6 cm × 8.5 cm |
Offer Sustainability | |
---|---|
Sustainable offer status | Green Premium product |
REACh Regulation | REACh Declaration |
REACh free of SVHC | Yes |
EU RoHS Directive | Compliant |
EU RoHS Declaration | Yes |
Toxic heavy metal free | Yes |
Mercury free | Yes |
RoHS exemption information | Yes |
China RoHS Regulation | China RoHS declaration Pro-active declaration (out of China RoHS legal scope) |
Environmental Disclosure | Product Environmental Profile |
Contractual Warranty | |
---|---|
Warranty | 18 months |
Related products
-
Switching Devices (ATS, MCB,...)
EZ9F56332 SCHNEIDER Miniature circuit breaker, Easy9, 3P, 32 A, C curve, 6000 A MCB
Contact Us -
Switching Devices (ATS, MCB,...)
EZ9F43316 Miniature circuit breaker, Easy9, 3P, 16 A, C curve, 3000 A
Contact Us -
Switching Devices (ATS, MCB,...)
A9F74432 Miniature circuit-breaker, Acti9 iC60N, 4P, 32 A, C curve, 6000 A (IEC 60898-1), 10 kA (IEC 60947-2)
Contact Us -
Switching Devices (ATS, MCB,...)
A9F74101 Schneider MCB Miniature circuit-breaker, Acti9 iC60N, 1P, 1 A, C curve, 6000 A (IEC 60898-1), 50 kA (IEC 60947-2)
Contact Us