A9F74101 Schneider MCB Miniature circuit-breaker, Acti9 iC60N, 1P, 1 A, C curve, 6000 A (IEC 60898-1), 50 kA (IEC 60947-2)
Categories Switching Devices (ATS, MCB,...), MCB Circuit Breaker
Brand: Schneider
Product Specifications Table: Acti 9 iC60N Miniature Circuit Breaker
Category | Details |
---|---|
Main | |
Device application | Distribution |
Range | Acti 9 |
Product name | Acti 9 iC60 |
Product or component type | Miniature circuit-breaker |
Device short name | IC60N |
Poles description | 1P |
Number of protected poles | 1 |
[In] rated current | 1 A |
Network type | DC, AC |
Trip unit technology | Thermal-magnetic |
Curve code | C |
Breaking capacity | 6000 A Icn at 230 V AC 50/60 Hz (EN/IEC 60898-1)50 kA Icu at 12…60 V AC 50/60 Hz (EN/IEC 60947-2)50 kA Icu at 220…240 V AC 50/60 Hz (EN/IEC 60947-2)50 kA Icu at 100…133 V AC 50/60 Hz (EN/IEC 60947-2)10 kA Icu at 60…72 V DC (EN/IEC 60947-2)15 kA Icu at 12…60 V DC (EN/IEC 60947-2) |
Utilisation category | Category A conforming to EN 60947-2 / IEC 60947-2 |
Suitability for isolation | Yes (EN 60898-1, EN 60947-2, IEC 60898-1, IEC 60947-2) |
Standards | EN 60898-1, EN 60947-2, IEC 60898-1, IEC 60947-2 |
Quality labels | NF |
Disclaimer | This documentation is not intended as a substitute for and is not to be used for determining suitability or reliability of these products for specific user applications |
Date | Aug 1, 2021 |
Complementary | |
---|---|
Network frequency | 50/60 Hz |
Magnetic tripping limit | 8 x In ±20% |
[Ics] rated service breaking capacity | 6000 A to 50 kA depending on voltage range and standards (see full list in original) |
Limitation class | 3 (EN 60898-1 / IEC 60898-1) |
[Ui] rated insulation voltage | 500 V AC 50/60 Hz (EN/IEC 60947-2) |
[Uimp] rated impulse withstand voltage | 6 kV (EN/IEC 60947-2) |
Contact position indicator | Yes |
Control type | Toggle |
Local signalling | Trip indicator |
Mounting mode | Fixed |
Mounting support | DIN rail |
Comb busbar/distribution block compatibility | Top or bottom: YES |
9 mm pitches | 2 |
Height | 85 mm |
Width | 18 mm |
Depth | 78.5 mm |
Net weight | 0.215 kg |
Colour | White |
Mechanical durability | 20000 cycles |
Electrical durability | 10000 cycles |
Connections – terminals | Single terminal (top/bottom):Rigid: 1–25 mm²Flexible: 1–16 mm² |
Wire stripping length | 14 mm (top/bottom) |
Tightening torque | 2 N·m (top/bottom) |
Earth-leakage protection | Without |
Environment | |
---|---|
IP degree of protection | IP20 (IEC/EN 60529) |
Pollution degree | 3 (EN/IEC 60947-2) |
Overvoltage category | IV |
Tropicalisation | 2 (IEC 60068-1) |
Relative humidity | 95% at 55 °C |
Operating altitude | 0…2000 m |
Ambient air temperature (operation) | -35…70 °C |
Ambient air temperature (storage) | -40…85 °C |
Packing Units | |
---|---|
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Weight | 122 g |
Package 1 Dimensions (H × W × L) | 1.7 cm × 7.5 cm × 9.5 cm |
Unit Type of Package 2 | BB1 |
Number of Units in Package 2 | 12 |
Package 2 Weight | 1.42 kg |
Package 2 Dimensions (H × W × L) | 3 cm × 30 cm × 20 cm |
Unit Type of Package 3 | S03 |
Number of Units in Package 3 | 132 |
Package 3 Weight | 16.237 kg |
Package 3 Dimensions (H × W × L) | 30 cm × 30 cm × 40 cm |
Offer Sustainability | |
---|---|
Sustainable offer status | Green Premium product |
REACh Regulation | REACh Declaration |
REACh free of SVHC | Yes |
EU RoHS Directive | Compliant |
EU RoHS Declaration | Yes |
Mercury free | Yes |
RoHS exemption information | Yes |
China RoHS Regulation | China RoHS declaration |
WEEE | Must be disposed of according to EU regulations |
Halogen content performance | Halogen free product |
Contractual Warranty | |
---|---|
Warranty | 18 months |
Related products
-
Switching Devices (ATS, MCB,...)
LRD14 Schneider Electric LRD14 Image TeSys LRD thermal overload relays – 7…10 A – class 10A
Contact Us -
Switching Devices (ATS, MCB,...)
EZ9F43150 Schneider Miniature circuit breaker, Easy9, 1P, 50 A, C curve, 3000 A
Contact Us -
Switching Devices (ATS, MCB,...)
A9F74432 Miniature circuit-breaker, Acti9 iC60N, 4P, 32 A, C curve, 6000 A (IEC 60898-1), 10 kA (IEC 60947-2)
Contact Us -
Switching Devices (ATS, MCB,...)
A9F74106 Schneider iC60N – miniature circuit breaker – 1P – 6A – C curve
Contact Us