LRD14 Schneider Electric LRD14 Image TeSys LRD thermal overload relays – 7…10 A – class 10A
Categories Industrial Control, Overload Relay
Brand: Schneider
TeSys LRD Differential Thermal Overload Relay – Product Specifications
| Category | Details |
|---|---|
| Main | |
| Range | TeSys |
| Product Name | TeSys LRD |
| Product Type | Differential thermal overload relay |
| Device Short Name | LRD |
| Relay Application | Motor protection |
| Product Compatibility | LC1D09, LC1D12, LC1D18, LC1D25, LC1D32, LC1D38 |
| Network Type | AC, DC |
| Thermal Overload Class | Class 10A (IEC 60947-4-1) |
| Thermal Protection Adjustment Range | 7…10 A |
| Rated Insulation Voltage [Ui] | 600 V (CSA, UL), 690 V (IEC 60947-4-1) |
| Complementary | |
| Network Frequency | 0…400 Hz |
| Mounting Support | Plate, Rail, Under contactor (with specific accessories) |
| Tripping Threshold | 1.14 ± 0.06 Ir (IEC 60947-4-1) |
| Auxiliary Contact Composition | 1 NO + 1 NC |
| Conventional Free Air Thermal Current [Ith] | 5 A (signalling circuit) |
| Permissible Current | 3 A at 120 V AC-15, 0.22 A at 125 V DC-13 |
| Rated Operational Voltage [Ue] | 690 V AC (0…400 Hz) per IEC 60947-4-1 |
| Associated Fuse Rating | 4 A gG / 4 A BS (signalling circuit) |
| Rated Impulse Withstand Voltage [Uimp] | 6 kV |
| Phase Failure Sensitivity | Tripping current 130% of Ir on two phases, third at 0 |
| Control Type | Red push-button: Stop, Blue push-button: Reset |
| Temperature Compensation | -20…60 °C |
| Connections – Terminals (Control Circuit) | Screw clamp terminals, 2 cables: 1…2.5 mm² flexible/solid |
| Connections – Terminals (Power Circuit) | Screw clamp terminals: 1 cable • 1.5…10 mm² flexible without cable end • 1…4 mm² flexible with cable end • 1…6 mm² solid without cable end |
| Tightening Torque | 1.7 N·m (Control & Power circuit) |
| Dimensions (H × W × D) | 66 mm × 45 mm × 70 mm |
| Net Weight | 0.124 kg |
| Environment | |
| Protective Treatment | TH (IEC 60068) |
| IP Degree of Protection | IP20 (IEC 60529) |
| Ambient Air Temperature (Operation) | -20…60 °C without derating (IEC 60947-4-1) |
| Ambient Air Temperature (Storage) | -60…70 °C |
| Flame Retardance | V1 (UL 94) |
| Mechanical Robustness | Vibrations: 6 Gn (IEC 60068-2-6), Shocks: 15 Gn/11 ms (IEC 60068-2-7) |
| Dielectric Strength | 1.89 kV @ 50 Hz (IEC 60947-1) |
| Standards | EN/IEC 60947-4-1, EN/IEC 60947-5-1, UL 60947-4-1, UL 60947-5-1, CSA C22.2 No 60947-4-1, CSA C22.2 No 60947-5-1, GB/T 14048.4, GB/T 14048.5, EN 50495 |
| Product Certifications | IEC, UL, CSA, CCC, EAC, BV, RINA, DNV-GL, LROS, ATEX INERIS |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| No. of Units in Package 1 | 1 |
| Package 1 (W × H × L) | 7.7 cm × 5 cm × 9 cm |
| Package 1 Weight | 140 g |
| Unit Type of Package 2 | S02 |
| No. of Units in Package 2 | 24 |
| Package 2 (W × H × L) | 30 cm × 15 cm × 40 cm |
| Package 2 Weight | 3.746 kg |
| Unit Type of Package 3 | P06 |
| No. of Units in Package 3 | 384 |
| Package 3 (W × H × L) | 80 cm × 80 cm × 60 cm |
| Package 3 Weight | 74.363 kg |
| Offer Sustainability | |
| Sustainable Offer Status | Green Premium Product |
| REACh Regulation | REACh Declaration |
| REACh Free of SVHC | Yes |
| EU RoHS Directive | Compliant |
| EU RoHS Declaration | Yes |
| Mercury Free | Yes |
| RoHS Exemption Info | Yes |
| China RoHS | Declaration (Out of scope) |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE Compliance | Must be disposed of via EU-specific waste collection |
| California Proposition 65 | WARNING: Contains Antimony compounds (cancer risk) – www.P65Warnings.ca.gov |
| Warranty | 18 months |




