EZ9F56332 SCHNEIDER Miniature circuit breaker, Easy9, 3P, 32 A, C curve, 6000 A MCB
Categories Switching Devices (ATS, MCB,...), MCB Circuit Breaker
Brand: Schneider
Category | Details |
---|---|
Main | |
Range | Easy9 |
Device application | Distribution |
Product or component type | Miniature circuit-breaker |
Device short name | Easy9 MCB |
Poles | 3P |
Number of protected poles | 3 |
[In] rated current | 32 A |
Network type | AC |
Trip unit technology | Thermal-magnetic |
Curve code | C |
Breaking capacity | 10000 A Icn at 220 V AC 50/60 Hz (IEC 60898-1) 6000 A Icn at 400 V AC 50/60 Hz (IEC 60898-1) |
Suitability for isolation | Yes (IEC 60898-1) |
Complementary | |
---|---|
Network frequency | 50 Hz |
[Ue] rated operational voltage | 220 V AC / 400 V AC 50/60 Hz |
Magnetic tripping limit | 5…10 × In |
[Ics] rated service breaking capacity | 6 kA 100% × Icn at 400 V AC 50/60 Hz (IEC 60898-1) |
[Ui] rated insulation voltage | 500 V AC 50/60 Hz (IEC 60898-1) |
[Uimp] rated impulse withstand voltage | 4 kV (IEC 60898-1) |
Contact position indicator | Yes |
Control type | Toggle |
Local signalling | Without |
Mounting mode | Clip-on |
Mounting support | DIN rail |
9 mm pitches | 6 |
Height | 81 mm |
Width | 54 mm |
Depth | 66.5 mm |
Colour | Grey (RAL 7035) |
Mechanical durability | 10000 cycles |
Electrical durability | 4000 cycles |
Terminal type | Tunnel terminal (top or bottom) Flexible: 1–25 mm² Rigid: 1–35 mm² |
Tightening torque | 3.5 N·m (top or bottom) |
Environment | |
---|---|
Standards | IEC 60898-1 |
Product certifications | CE, VDE |
IP degree of protection | IP20 (IEC 60529) |
Pollution degree | 2 |
Tropicalisation | 2 |
Relative humidity | 95% at -5…60 °C |
Ambient air temperature (operation) | -5…60 °C |
Ambient air temperature (storage) | -40…85 °C |
Packing Units | |
---|---|
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Weight | 358 g |
Package 1 Dimensions (H × W × L) | 7.5 cm × 5.3 cm × 8.5 cm |
Unit Type of Package 2 | BB1 |
Number of Units in Package 2 | 4 |
Package 2 Weight | 1.5 kg |
Package 2 Dimensions (H × W × L) | 8 cm × 8.8 cm × 22.8 cm |
Unit Type of Package 3 | S03 |
Number of Units in Package 3 | 48 |
Package 3 Weight | 17.184 kg |
Package 3 Dimensions (H × W × L) | 30 cm × 30 cm × 40 cm |
Offer Sustainability | |
---|---|
Sustainable offer status | Green Premium product |
REACh Regulation | REACh Declaration |
EU RoHS Directive | Compliant |
EU RoHS Declaration | Yes |
Mercury free | Yes |
RoHS exemption information | Yes |
China RoHS Regulation | China RoHS declaration (Product out of scope; substance declaration provided) |
Environmental Disclosure | Product Environmental Profile |
WEEE | Must be disposed per EU regulations; do not discard with general waste |
Related products
-
Switching Devices (ATS, MCB,...)
GVAE11 Schneider TeSys GV2 & GV3 – auxiliary contact – 1 NO + 1 NC
Contact Us -
Switching Devices (ATS, MCB,...)
GV2ME21 Schneider Motor circuit breaker, TeSys GV2, 3P, 17-23 A, thermal magnetic, screw clamp terminals
Contact Us -
Switching Devices (ATS, MCB,...)
EZ9F43316 Miniature circuit breaker, Easy9, 3P, 16 A, C curve, 3000 A
Contact Us -
Switching Devices (ATS, MCB,...)
A9N61533 Schneider miniature circuit breaker – C60H – 2 poles – 25 A – C curve MCB
Contact Us