A9F74432 Miniature circuit-breaker, Acti9 iC60N, 4P, 32 A, C curve, 6000 A (IEC 60898-1), 10 kA (IEC 60947-2)
Categories Switching Devices (ATS, MCB,...), MCB Circuit Breaker
Brand: Schneider
Product Specifications Table: Acti 9 iC60N – 32 A (4P)
Category | Details |
---|---|
Main | |
Device application | Distribution |
Range | Acti 9 |
Product name | Acti 9 iC60 |
Product or component type | Miniature circuit-breaker |
Device short name | IC60N |
Poles description | 4P |
Number of protected poles | 4 |
[In] rated current | 32 A |
Network type | AC, DC |
Trip unit technology | Thermal-magnetic |
Curve code | C |
Breaking capacity | 6000 A Icn at 400 V AC 50/60 Hz (EN/IEC 60898-1) 36 kA Icu at 12–60 V AC 50/60 Hz (EN/IEC 60947-2) 10 kA Icu at 380–415 V AC 50/60 Hz (EN/IEC 60947-2) 20 kA Icu at 220–240 V AC 50/60 Hz (EN/IEC 60947-2) 6 kA Icu at 440 V AC 50/60 Hz (EN/IEC 60947-2) 36 kA Icu at 100–133 V AC 50/60 Hz (EN/IEC 60947-2) 10 kA Icu at ≤ 250 V DC (EN/IEC 60947-2) |
Utilisation category | Category A (EN 60947-2 / IEC 60947-2) |
Suitability for isolation | Yes (EN/IEC 60898-1 and EN/IEC 60947-2) |
Standards | EN 60898-1, EN 60947-2, IEC 60898-1, IEC 60947-2 |
Disclaimer | This documentation is not intended as a substitute for and is not to be used for determining suitability or reliability of these products for specific user applications |
Date | 1 Aug, 2021 |
Complementary | |
---|---|
Network frequency | 50/60 Hz |
Magnetic tripping limit | 8 × In ±20% |
[Ics] rated service breaking capacity | 15 kA 75% (EN/IEC 60947-2 – 220–240 V AC) 7.5 kA 75% (EN/IEC 60947-2 – 380–415 V AC) 4.5 kA 75% (EN/IEC 60947-2 – 440 V AC) 27 kA 75% (EN/IEC 60947-2 – 12–133 V AC) 6000 A 100% (EN/IEC 60898-1 – 400 V AC) 10 kA 100% (EN/IEC 60947-2 – 180–250 V DC) |
Limitation class | 3 (EN/IEC 60898-1) |
[Ui] rated insulation voltage | 500 V AC 50/60 Hz (EN/IEC 60947-2) |
[Uimp] rated impulse withstand voltage | 6 kV (EN/IEC 60947-2) |
Contact position indicator | Yes |
Control type | Toggle |
Local signalling | Trip indicator |
Mounting mode | Fixed |
Mounting support | DIN rail |
Comb busbar / distribution block compatibility | Top or bottom: YES |
9 mm pitches | 8 |
Height | 85 mm |
Width | 72 mm |
Depth | 78.5 mm |
Net weight | 0.5 kg |
Colour | White |
Mechanical durability | 20000 cycles |
Electrical durability | 10000 cycles |
Connections – terminals | Single terminal (top or bottom): Rigid: 1–35 mm² Flexible: 1–25 mm² |
Wire stripping length | 14 mm (top or bottom) |
Tightening torque | 3.5 N·m (top or bottom) |
Earth-leakage protection | Separate block |
Environment | |
---|---|
IP degree of protection | IP20 (IEC/EN 60529) |
Pollution degree | 3 (EN/IEC 60947-2) |
Overvoltage category | IV |
Tropicalisation | 2 (IEC 60068-1) |
Relative humidity | 95% at 55 °C |
Operating altitude | 0–2000 m |
Ambient air temperature (operation) | -35 to 70 °C |
Ambient air temperature (storage) | -40 to 85 °C |
Packing Units | |
---|---|
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Weight | 494 g |
Package 1 Dimensions (H × W × L) | 7.2 cm × 7.5 cm × 9.4 cm |
Unit Type of Package 2 | BB1 |
Number of Units in Package 2 | 3 |
Package 2 Weight | 1.5 kg |
Package 2 Dimensions (H × W × L) | 10 cm × 8 cm × 23 cm |
Unit Type of Package 3 | S03 |
Number of Units in Package 3 | 33 |
Package 3 Weight | 16.987 kg |
Package 3 Dimensions (H × W × L) | 30 cm × 30 cm × 40 cm |
Offer Sustainability | |
---|---|
Sustainable offer status | Green Premium product |
REACh Regulation | REACh Declaration |
REACh free of SVHC | Yes |
EU RoHS Directive | Compliant |
EU RoHS Declaration | Yes |
Mercury free | Yes |
RoHS exemption information | Yes |
China RoHS Regulation | China RoHS declaration |
Environmental Disclosure | Product Environmental Profile |
WEEE | Must be disposed of on EU markets through specific collection systems |
Halogen content performance | Halogen free product |
Contractual Warranty | |
---|---|
Warranty | 18 months |
Related products
-
Switching Devices (ATS, MCB,...)
GV2ME21 Schneider Motor circuit breaker, TeSys GV2, 3P, 17-23 A, thermal magnetic, screw clamp terminals
Contact Us -
Switching Devices (ATS, MCB,...)
EZ9F56332 SCHNEIDER Miniature circuit breaker, Easy9, 3P, 32 A, C curve, 6000 A MCB
Contact Us -
Switching Devices (ATS, MCB,...)
A9N61533 Schneider miniature circuit breaker – C60H – 2 poles – 25 A – C curve MCB
Contact Us -
Switching Devices (ATS, MCB,...)
A9F74101 Schneider MCB Miniature circuit-breaker, Acti9 iC60N, 1P, 1 A, C curve, 6000 A (IEC 60898-1), 50 kA (IEC 60947-2)
Contact Us